How big are 4K files ?

Joined
May 10, 2014
Messages
3,012
Reaction score
522
Are they practical to upload to youtube etc ?

How big are the file sizes.

I did read somewhere a 1 minute uncompressed file was 32gb

not sure if its compressed or not (i guess it is ) but if so how much compression. ?
 
Are they practical to upload to youtube etc ?

How big are the file sizes.

I did read somewhere a 1 minute uncompressed file was 32gb

not sure if its compressed or not (i guess it is ) but if so how much compression. ?

Recording time will vary according to the resolution setting used and the card capacity. Here are the average recording storage times for HERO4 cameras with a 64GB SD card.

Note #1: If you are using a 32 GB SD card, these average record times would be half as large.

Note #2: These are not battery life estimates, it these are storage capacity estimates for the SD card.

Normal Recording With Protune
4K-30 2h 13m - 60 Mbps 2h 13m - 60 Mbps
4K-25

2h 13m - 60 Mbps 2h 13m - 60 Mbps
4K-24 2h 13m - 60 Mbps 2h 13m - 60 Mbps
4K-24 Superview 2h 13m - 60 Mbps 2h 13m - 60 Mbps
2.7k-60 2h 13m - 60 Mbps 2h 13m - 60 Mbps
2.7K-50 2h 13m - 60 Mbps 2h 13m - 60 Mbps
2.7K-48 2h 13m - 60 Mbps 2h 13m - 60 Mbps
2.7K-30 2h 56m - 45 Mbps 2h 56m - 45 Mbps
2.7K-25 2h 56m - 45 Mbps 2h 56m - 45 Mbps
2.7K-24 2h 56m - 45 Mbps 2h 56m - 45 Mbps
2.7K-30 Superview 2h 56m - 45 Mbps 2h 13m - 60 Mbps
2.7K-25 Superview 2h 56m - 45 Mbps 2h 13m - 60 Mbps
2.7K 4:3 - 30 2h 56m - 45 Mbps 2h 13m - 60 Mbps
2.7K 4:3 - 25 2h 56m - 45 Mbps 2h 13m - 60 Mbps
1440-80 2h 13m - 60 Mbps 2h 13m - 60 Mbps
1440-60 2h 56m - 45 Mbps 2h 13m - 60 Mbps
1440-50 2h 56m - 45 Mbps 2h 13m - 60 Mbps
1440-48 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1440-30 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-120 2h 13m - 60 Mbps 2h 13m - 60 Mbps
1080-90 2h 13m - 60 Mbps 2h 13m - 60 Mbps
1080-60 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-50 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-48 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-30 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-25 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-24 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-80 Superview 2h 13m - 60 Mbps 2h 13m - 60 Mbps
1080-60 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-50 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-48 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-30 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-25 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
1080-24 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
960-120 4h 22m - 30 Mbps 2h 56m - 45 Mbps
960-60 4h 22m - 30 Mbps 2h 56m - 45 Mbps
960-50 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-240 2h 13m - 60 Mbps 2h 13m - 60 Mbps
720-120 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-60 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-50 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-30 5h 53m - 20 Mbps 2h 56m - 45 Mbps
720-25 5h 53m - 20 Mbps 2h 56m - 45 Mbps
720-120 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-60 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
720-50 Superview 4h 22m - 30 Mbps 2h 56m - 45 Mbps
WVGA-240 4h 22m - 30 Mbps 4h 22m - 30 Mbps
 
I've seen one P3 sample on RCGroups and it was 480mb for just over a minute.
You could budget on about 1GB for 2 minutes.
How you set it for rendering especially bitrate will change the size to upload.
If you make the bitrate about 20 rather than 50 it will be about half the size so a short clip won' be impossible even on ADSL.
 
  • Like
Reactions: Apparition
Blade strike said his 5 minute flight created about 2.5 gigs of video.

Edit: beat by 4wd, approximately the same.
 

Members online

No members online now.

Forum statistics

Threads
143,087
Messages
1,467,534
Members
104,965
Latest member
cokersean20